Dashboard Control panel

Daily Inquery
Property Stats
User Avatar

James Anderson

Top Agent
...
Kevin Black
Eliet Agent

Traffic Sources

Direct Referrals Search Social

Resent Inquery

# Name Property Type Date Status Contact Number
1. Jacob Commercial 2019-Apr-04 Open 124 548 1254
2. William Residential 2019-Apr-15 Open 845 548 1254
3. Jayden Commercial 2019-Apr-18 Open 568 965 1254
4. Michael Commercial 2019-Apr-22 On Hold 965 854 1254
5. Alexander Residential 2019-Apr-04 Open 632 987 1254
6. Anthony Residential 2019-Apr-04 Open 321 456 1254

New Users
845

Today Invoices
952

Open Issues
845

New Projects
158