Dashboard Control panel

ORDER RECEIVED View
Todays Order

51,642

%18 up from
last month
TAX DEDUCATION View
Monthly Deduction

$5,354

324 more than
last year
REVENUE STATUS View
Weekly Revenue

$1,642

%41 down
last year
YEARLY SALES View
Yearly Income

$81,642k

%37 up
last year

Sales Campaign

  • Site A
  • Site B
  • Site C

5098

Total Sent

4156

Mail Open Rate

1369

Click Rate

Invoice List

#Invoice Description Amount Status Issue date Due date View
#5010 Lorem Ipsum $270 Paid 12-10-2017 15-10-2017
#5010 Lorem Ipsum $270 Paid 12-10-2017 15-10-2017
#5010 Lorem Ipsum $270 Paid 12-10-2017 15-10-2017
#5010 Lorem Ipsum $270 Paid 12-10-2017 15-10-2017
#5010 Lorem Ipsum $270 Paid 12-10-2017 15-10-2017
#5010 Lorem Ipsum $270 Paid 12-10-2017 15-10-2017
#5010 Lorem Ipsum $270 Paid 12-10-2017 15-10-2017
#5010 Lorem Ipsum $270 Paid 12-10-2017 15-10-2017
#5010 Lorem Ipsum $270 Paid 12-10-2017 15-10-2017
#5010 Lorem Ipsum $270 Paid 12-10-2017 15-10-2017

Top 10 Products

  • iPhone X
  • Mi tv4 55"
  • S9 plus
  • Pixal 2
  • Macbook
  • iPhone 8
  • Mi Note 7
  • Lg G9
  • iMac 21"
  • Home Mini
22 October, 2019

Aenean venenatis arcu quis ante porttitor bibendum.



Read More

Current Visitors